Deadline for applications: February 28, 2023
This scholarship is available to highly accomplished international students who want to study in an Undergraduate or Postgraduate Taught programme (excluding MBA programmes) in 2023. The scholarship will be granted in the form of a tuition fee waiver if a student meets the eligibility requirements and adheres to the terms and conditions.
Study level | Postgraduate taught, Undergraduate students |
Fee status | International students(about fee status) |
Year of entry | 2023 |
Based on | Entry grades |
Amount | £5,000 in your first year of study. |
How to apply | You will be automatically considered for this funding when you apply |
This scholarship is available to highly accomplished international students who want to study in an Undergraduate or Postgraduate Taught programme (excluding MBA programmes) in 2023. The scholarship will be granted in the form of a tuition fee waiver if a student meets the eligibility requirements and adheres to the terms and conditions.
Lancaster University reserves the right to revoke the scholarship if the recipient is later found to be ineligible or if the scholarship terms and conditions are not followed. If you have any questions, please contact the undergraduate orpostgraduate admissions team via email.
Lancaster University accepts a wide range of credentials. Please see the tables below for more information on the Global Scholarship requirements. If your country is not listed, please contact the undergraduate orpostgraduate admissions team for more information.
Qualification | Award |
---|---|
A level | A*A*A |
International Baccalaureate Diploma | 40 points overall including 17 points from 3 Higher Level subjects |
British Columbia Senior Secondary Graduation Diploma (Canada) | 90% average in five academic grade 12 level courses |
Ontario Secondary School Diploma (Canada) | 90% average in six academic grade 12 U or M courses |
French Baccalaureate | 17 overall |
Hong Kong Diploma of Secondary Education | 5*5*5 in three electives, and 3 in all core subjects excluding Chinese OR 5*5* in two electives and 553 in core subject excluding Chinese |
Indian Standard XII | 90% average from best 4 subiects |
Italian Diploma de Esame di Stato | 98% overall |
Portuguese Diploma Secundario de Educacao | 19.5 overall |
Spanish Bachillerato | 9.5 out of 10 |
Country | Qualification | Required grade |
---|---|---|
Canada | Bachelor's Degree (4 years) | 80% |
China | Bachelor's Degree (4 years) | 90% |
Colombia | Licenciado / Titulo de / Profesional en / Maestro en / Diploma de (4-5 years depending on qualification) | 4.5/5.0 |
Ghana | Bachelor's Degree (4 years) | 1st Class |
Hong Kong | Bachelor's Degree (4 years) | 1st Class or 3.5/4.3 |
India | Bachelor's Degree (3 years) | 80% |
Italy | Diploma di Laurea (3 years) | 106/110 |
Japan | Bachelor's Degree (Gakushi) (4 years) | 80% |
Kenya | Bachelor's Degree (4 years) | 1st Class |
Mexico | Licenciado (4 years) | 8.5/10 |
Nigeria | Bachelor's Degree (4 years) | 1st Class |
Pakistan | Bachelor's Degree (4 years) | 70% |
Peru | Grado Academicao de Bachiller (4 years) Titulo de Licenciado / Titulo (Professional) de [subject] (5 years) | 15/20 |
Portugal | Licenciado (5 years) | 18/20 |
Saudi Arabia | Bachelor's Degree (4 years) | 3.5/4.0 or 4.5/5.0 |
Spain | Titutlo Universitario Oficial de Licenciado (Licenciatura) Titutlo Universitario Oficial de Graduado | 8.5/10 |
Thailand | Bachelor's Degree (4 years) | 3.5/4.0 |
United States of America | Bachelor's Degree (4 years) | 3.6/4.0 |
Vietnam | Bang Tot Nghiep Dai Hoc (4 years) Bang Cu Nhan (4 years) | 7.5/10 |
Source / More information: Official Website HERE.
Why international students love Germany, and one reason they don'tNew
Maxxcell Institute & IMDR, PUNE Organize SYMPOSIUM On Management Career
Maxxcell Overseas Education Services Holds EXCELLENTIA ‘ 22
Lancaster University Global Scholarship for Undergraduates and Postgraduates in 2023-24 UK
UK: University of Essex Announces £10,000 Scholarship Opportunity for Indian Students.